Search results for "thermo-hygrometers-and-psychrometers"
Category Suggestions
-
REED 8706 Digital Psychrometer / Thermo-Hygrometer, Wet Bulb, Dew Point, Temperature, Humidity -
Therma-Hygrometer - Hygrometer Thermometer -
REED R6030 Temperature/Humidity Data Logger -
Wohler RF 220 Hygrotemp | Relative humidity and Air temperature -
REED R6000 Temperature and Humidity Meter -
CENTER 317 Humidity Temperature Meter | Dew Point, Wet Bulb | Range: -20~60℃ ; -4~140℉ | Humidity: 0~99%RH | Dew Point Temperature: -20℃~60℃ ; -4~140℉ -
REED R1910 Compact Temperature & Humidity Meter -
REED 8706 Psychrometer / Thermo-Hygrometer -
SADP | Portable Dewpoint Meter | l Range -100 °C to +20 °C (-148 °F to +68 °F) dewpoint -
Thermo Hygrometer | ETI 6000 Hygrometer -
Thermometer / Hygrometer, humidity 5 to 95% RH and temperature -20 to +70°C -
REED SD-9300 Data Logging Environmental Meter -
REED SD-3007 SD Series Thermo-Hygrometer Datalogger, 32 to 112°F (0 to 50°C), 5-95%RH, Wetbulb / Dewpoint Temperatures -
Wohler Infrared Hygrotemp 24 | Temperature range -20 - 50 °C -
Therma-Hygrometer for panel mounting -
Thermo-hygrometer-air quality | Temperature, Hygrometry probe in ABS -
REED R6001 Thermo-Hygrometer, -4 to 140°F (-20 to 60°C), 0-100%RH -
REED LM-81HT Thermo-Hygrometer, 32 to 122°F (0 to 50°C), 10-95% RH -
Hygro-Thermo Pen-Shaped Pocket H ygrometer Thermometer -
Elitech BT-3 | LCD Indoor/Outdoor Digital Hygrometer Thermometer | With Clock And Min/Max Value -
SDHmini-Ex | Dewpoint Hygrometer | Ranges Between -100 °C to +20 °C Dewpoint -
Thermo-Hygrometer | Bluetooth Smart Series | with Bluetooth 5.0 connectivity | Temperature Range -4 to 140°F (-20 to 60°C) -
Thermo-hygrometer, 5 to 95 % RH, temperature: -20 to +70°C, and dew point: -40 to +70°C td -
Thermo-hygrometer | Relative Humidity from 0 to 100%RH | Temperature from -20 to +60°C -
REED R6020 Temperature & Humidity USB Data Logger -
REED R6001 Thermo-Hygrometer -
Thermo-hygrometer-anemometer | ˜100 mm vane probe of air velocity, airflow and temperature -
BRANNAN 12/412/1 | Replacement Probe for Max Min Thermometer -
HTDF Humidity Temperature Data Logger -
Dwyer Instruments 485B-1 | DIG TEST INST | RP1 | SFT -
TRAMEX FEEDBACK DATALOGGER DL-RHTX -
ETI Comfort thermometer | Range 0 to 50 °C | Humidity Range 10 to 99%rh -
Tramex HYGH-MM - TRAMEX HYGROHOOD INSULATED HYGROMETER HOOD -
Dwyer Instruments RHP-3O1B | OSA mount 3% RH/temperature transmitter with 4-20 mA RH output and 10K type II NTC thermistor temperature output -
Dwyer Instruments RHP-3O2F | OSA mount 3% RH/temperature transmitter with 0-10 VDC RH output and 20K NTC thermistor temperature output -
Dwyer Instruments RHP-3O1F | OSA mount 3% RH/temperature transmitter with 4-20 mA RH output and 20K NTC thermistor temperature output -
Dwyer Instruments RHP-2E4B | European Wall Mount Humidity / Temperature Transmitter with 2% accuracy and universal current / voltage output for RH and 10K Type II thermistor Temperature Sensor -
Dwyer Instruments RHP-3E4B | European Wall Mount Humidity / Temperature Transmitter with 3% accuracy and universal current / voltage output for RH and 10K Type II thermistor Temperature Sensor -
Dwyer Instruments RHP-3E4A | European Wall Mount Humidity / Temperature Transmitter with 3% accuracy and universal current / voltage output for RH and 10K Type III thermistor Temperature Sensor -
Dwyer Instruments HHT-EU | Explosion-proof humidity transmitter -
Dwyer Instruments RHP-2N4B | North American Wall Mount Humidity / Temperature Transmitter with 2% accuracy and universal current / voltage output for RH and 10K Type II thermistor Temperature Sensor -
Dwyer Instruments RHP-2O1F | OSA mount 2% RH/temperature transmitter with 4-20 mA RH output and 20K NTC thermistor temperature output -
Dwyer Instruments RHP-3N4A | North American Wall Mount Humidity / Temperature Transmitter with 3% accuracy and universal current / voltage output for RH and 10K Type III thermistor Temperature Sensor -
Dwyer Instruments RHPX-3SDA0-00-LCD | Relative Humidity/Temperature transmitter | 3% small enclosure | Duct | Analog output | LCD -
Dwyer Instruments RHPX-3SDA0-00 | Relative Humidity/Temperature transmitter | 3% small enclosure | Duct | Analog output -
Humidity and temperature transmitter, Measuring range from 5 to 95% -
Dwyer Instruments RHP-3O1E | OSA mount 3% RH/temperature transmitter with 4-20 mA RH output and Pt1000 RTD temperature output -
Dwyer Instruments RHPX-2SDA0-00-LCD | Relative Humidity/Temperature transmitter | 2% small enclosure | Duct | Analog output | LCD -
Dwyer Instruments RHP-3O22 | OSA mount 3% RH/temperature transmitter with 0-10 VDC RH output and 0-10 VDC temperature output -
Dwyer Instruments RHP-3O10 | OSA 3% RH transmitter with 4-20 mA RH output -
Dwyer Instruments RHP-2D1F | Duct mount 2% RH/temperature transmitter with 4-20 mA RH output and 20K NTC thermistor temperature output -
Humidity and temperature transmitter, Range From 0 to 100 %RH -
Vivarium hygrometer with 70mm dial -
Dwyer Instruments RHP-3O20 | OSA 3% RH transmitter with 0-10 VDC RH output -
Dwyer Instruments DW-WIFI-TH | Wireless Wi-Fi Data Logger with integral temperature and humidity sensor -
Dwyer Instruments RHP-3O2E | OSA mount 3% RH/temperature transmitter with 0-10 VDC RH output and Pt1000 RTD temperature output -
Dwyer Instruments RHP-2N44-LCD | North American Wall Mount Humidity / Temperature Transmitter with 2% accuracy and universal current / voltage output for RH and Temperature with LCD -
Dwyer Instruments RHP-2O2E | OSA mount 2% RH/temperature transmitter with 0-10 VDC RH output and Pt1000 RTD temperature output -
Lascar EasyLog | EL-USB-2-LCD+ High Accuracy Temp & RH Data Logger -
Vaisala HMD60 RH&T Transmitters -
Dwyer Instruments RHP-2D1D | Duct mount 2% RH/temperature transmitter with 4-20 mA RH output and 100 Ohm RTD Curve D passive temperature output -
Dwyer Instruments RHP-2D2A | Duct mount 2% RH/temperature transmitter with 0-10 VDC RH output and 10K Curve A passive temperature output -
Dwyer Instruments RHP-2O20 | OSA 2% RH transmitter with 0-10 VDC RH output -
Dwyer Instruments RHP-2D1A | Duct mount 2% RH/temperature transmitter with 4-20 mA RH output and 10K Curve A passive temperature output -
Dwyer Instruments RHP-3D10 | Duct mount 3% RH transmitter with 4-20 mA RH output -
Dwyer Instruments RHP-3D1D | Duct mount 3% RH/temperature transmitter with 4-20 mA RH output and 100 Ohm RTD DIN 385 temperature output -
Dwyer Instruments RHP-2O10 | OSA 2% RH transmitter with 4-20 mA RH output -
Dwyer Instruments RHP-3D2D | Duct mount 3% RH/temperature transmitter with 0-10 VDC RH output and 100 Ohm RTD DIN 385 temperature output -
Dwyer Instruments RHP-2D1E | Duct mount 2% RH/temperature transmitter with 4-20 mA RH output and 1K Ohm RTD DIN 385 temperature output -
Dwyer Instruments RHP-2D2E | Duct mount 2% RH/temperature transmitter with 0-10 VDC RH output and 1K Ohm RTD DIN 385 temperature output -
Hygrostat, range: 5 to 95% RH -
Dwyer Instruments RHP-3N40 | North American Wall Mount Humidity Transmitter with 3% accuracy and universal current / voltage output for RH -
Vaisala HMT370EX ATEX RH&T Transmitters -
Dwyer Instruments RHP-2E40 | European Wall Mount Humidity Transmitter with 2% accuracy and universal current / voltage output for RH -
Lascar EasyLog | EL-USB-2+ High Accuracy Temp & RH Data Logger with USB -
Lascar EasyLog | EL-CC-2-004 PK10 Pack of 10 Ambient Pharma Temp & RH Logger -
Humidity transmitter, Measuring range from 5 to 95% RH -
Dwyer Instruments RHP-2E40-LCD | European Wall Mount Humidity Transmitter with 2% accuracy and universal current / voltage output for RH with LCD -
KISTOCK Data logger For HVAC | Temperature, Humidity -
Lascar EasyLog | EL-GFX-2+ High Accuracy Temp & RH Data Logger with Graphic Screen and Audible Alarm -
Lascar EasyLog | EL-SIE-2 -Temperature and humidity data logger with display -
Lascar EasyLog | EL-WiFi-TH WiFi Temperature & Humidity Data Logger