Search results for "flow rate indicator"
Category Suggestions
-
Dwyer VAT-316 | Fluoropolymer Variable Area Flowmeter | 2000 ml/min, 3/8" female NPT -
Dwyer RMA-3-SSV | Rate-Master Flowmeter | 0.2-2 SCFH Air, 2" Scale, Stainless Steel Valve -
Dwyer WMT2-B-C-14-100 | Brass Multi-Jet Water Meter | 2" BSPT (50mm), 100 L/pulse -
ifm SDG850, SDG Series Compressed Air Meter Flow Meter for Air, 0.6 m/s Min, 143.9 m/s Max -
Dwyer VFA-27-BV | Visi-Float Acrylic Flowmeter | 10-100 LPM Air, 2" Scale, 5% FS -
Dwyer WMT2-B-C-10-100 | Brass Multi-Jet Water Meter | 3/4" BSPT (20mm), 100 L/pulse -
Dwyer GFM-2103 | Gas Mass Flow Meter | 0-50 mL/min N2, 1/4" compression -
Dwyer IEF-HN-10-LCD | Insertion Electromagnetic Flow Transmitter | 4-10" (100-250 mm) Pipe, ±1% Reading, LCD -
Dwyer WPT-A-C-01 | Multi-Jet Plastic Water Meter | 1/2", 0.1 gal/pulse -
Micronics UF DS200 | Clamp-on Doppler Flow Switch | 12.5 mm–4.5 m Pipes, 0.075–3 m/s Set Points -
Dwyer WMT2-A-C-04 | Brass Multi-Jet Water Meter | 1", 0.1 gal/pulse -
Dwyer WNT-A-C-07-10 | Lead-Free Brass Multi-Jet Water Meter | 1-1/2", 10 gal/pulse, NSF -
Dwyer WNT-A-C-08-100 | Lead-Free Brass Multi-Jet Water Meter | 2", 100 gal/pulse, NSF -
Dwyer WNT-A-C-07-1 | Lead-Free Brass Multi-Jet Water Meter | 1-1/2", 1 gal/pulse, NSF -
Dwyer WNT-A-C-06-10 | Lead-Free Brass Multi-Jet Water Meter | 1", 10 gal/pulse, NSF -
Dwyer WNT-A-C-05-10 | Lead-Free Brass Multi-Jet Water Meter | 3/4" x 1", 10 gal/pulse, NSF -
Dwyer DTFW-1S-1W | Variable-Area Liquid Flowmeter | 0-1 GPM water, 1/4" NPT, SS body -
Dwyer VAT-313 | Fluoropolymer Variable Area Flowmeter | 400 ml/min, 1/4" female NPT -
Dwyer VAT-319 | Fluoropolymer Variable Area Flowmeter | 5000 ml/min, 3/8" female NPT -
Dwyer VFA-27 | Visi-Float Acrylic Flowmeter | 10-100 LPM Air, 2" Scale, 5% FS -
Dwyer VFB-91-EC-SS | Visi-Float Acrylic Flowmeter | 1-10 SCFH Air, 4" Scale, 3% FS -
Dwyer RMA-12-SSV | Rate-Master Flowmeter | 50-500 cc/min Air, Stainless Steel Valve -
Dwyer VFA-3-BV | Visi-Float Acrylic Flowmeter | 0.6-5 SCFH Air, 2" Scale, 5% FS -
ifm SM8404, SM Series Magnetic Inductive Flow Meter5 Flow Meter for Liquid, 0.2 l/min Min, 100 L/min Max -
Dwyer IF2721 | Industrial Direct Reading Flowmeter | 116 GPM Water, 2" NPT -
Dwyer VFA-22 | Visi-Float Acrylic Flowmeter | 0.15-1 LPM Air, 2" Scale, 5% FS -
Dwyer DS-300-8 | Averaging Pitot Flow Sensor | 8" Pipe -
Dwyer DS-400-16-LV | Averaging Pitot Flow Sensor | 16" Pipe, Without Valves -
Dwyer RMB-53D-SSV | Rate-Master Flowmeter | 10-100 SCFH (5-50 LPM) Air, 5" Scale, Stainless Steel Valve -
Dwyer IF2708 | Industrial Direct Reading Flowmeter | 6 GPM Water, 25.5 SCFM Air, 1" NPT -
Dwyer UBT-24 | Clamp-On Ultrasonic Thermal Energy Meter | 3/4-4" Pipe, Pulse + Modbus® -
Dwyer VFA-24-SSV | Visi-Float Acrylic Flowmeter | 1-10 LPM Air, 2" Scale, 5% FS -
Dwyer VFA-25-SSV | Visi-Float Acrylic Flowmeter | 3-25 LPM Air, 2" Scale, 5% FS -
Dwyer IF2714 | Industrial Direct Reading Flowmeter | 22 GPM Water, 90 SCFM Air, 2" NPT -
Dwyer OP-A-1 | Orifice Plate Flowmeter | 1/2" Line, 0.200" Bore, Beta 0.32 -
Dwyer VFA-4-SSV | Visi-Float Acrylic Flowmeter | 1-10 SCFH Air, 2" Scale, 5% FS -
Dwyer DS-400-12-LV | Averaging Pitot Flow Sensor | 12" Pipe, Without Valves -
Dwyer DS-400-18-LV | Averaging Pitot Flow Sensor | 18" Pipe, Without Valves -
Dwyer IF2715 | Industrial Direct Reading Flowmeter | 26 GPM Water, 1" NPT -
Dwyer RMC-108-SSV | Rate-Master Flowmeter | 200-1800 SCFH Air, SS Valve -
Dwyer VFA-27-SS | Visi-Float Acrylic Flowmeter | 10-100 LPM Air, 2" Scale, 5% FS -
Dwyer IF2706 | Industrial Direct Reading Flowmeter | 3.8 GPM Water, 16 SCFM Air, 1" NPT -
Dwyer RSF125 | Rotatable Scale Flowmeter | Air to 30 SCFM, Water to 5 GPM -
Dwyer WPTN-A-C-02-10 | NSF Multi-Jet Plastic Water Meter | 5/8" x 3/4", 10 gal/pulse -
Dwyer OP-B-1 | Orifice Plate Flowmeter | 3/4" Line, 0.250" Bore, Beta 0.30 -
Dwyer WNT-A-C-07-100 | Lead-Free Brass Multi-Jet Water Meter | 1-1/2", 100 gal/pulse, NSF -
Dwyer VFB-91-EC | Visi-Float Acrylic Flowmeter | 1-10 SCFH Air, 4" Scale, 3% FS -
Dwyer RSF125V | Rotatable Scale Flowmeter | Air to 30 SCFM, Water to 5 GPM -
Dwyer APM-121 | Analogue Input Panel Meter | 85-265 VAC, 2 Relays, 4-20 mA Output -
Dwyer VFA-43-EC | Visi-Float Acrylic Flowmeter | 3-20 GPH Water, 2" Scale, 5% FS -
Dwyer RMC-143 | Rate-Master Flowmeter | 0.4-4 GPM Water, No Valve -
Dwyer MMA-36 | Mini-Master Flowmeter | 10-150 cc/min Water -
Dwyer RMC-106-SSV | Rate-Master Flowmeter | 100-1000 SCFH Air, SS Valve -
Dwyer VFA-41-SS | Visi-Float Acrylic Flowmeter | 0.6-5 GPH Water, 2" Scale, 5% FS -
Dwyer RMA-32 | Rate-Master Flowmeter | 5-50 cc (min) Water, 2" Scale, No Valve -
Dwyer RMB-56-SSV | Rate-Master Flowmeter | 50-500 SCFH Air, 5" Scale, Stainless Steel Valve -
Dwyer IF2709 | Industrial Direct Reading Flowmeter | 7.4 GPM Water, 30 SCFM Air, 1" NPT -
Dwyer MPM-221 | Process Panel Meter | 12-24 VDC, 2 Relays, 4-20 mA Output -
Dwyer OP-C-2 | Orifice Plate Flowmeter | 1" Line, 0.520" Bore, Beta 0.49 -
Dwyer RMA-5-SSV | Rate-Master Flowmeter | 1-10 SCFH Air, 2" Scale, Stainless Steel Valve -
Dwyer DR120140 | Direct Reading Glass Flowmeter | 0.13 GPH water, Glass Float -
ifm SM7604, SM7 Series Magnetic Inductive Flow Meter Flow Meter for Water, 0.2 l/min Min, 50 L/min Max -
ifm SBN333, SBN Series Flow Sensor for Coolants, Glycol Solutions, Water, 0.26 gpm Min, 6.6 gpm Max -
ifm SI6600, SI Series Flow Monitor Flow Meter, 200 cm/s Min, 3000 cm/s Max -
Dwyer WMT2-A-C-03 | Brass Multi-Jet Water Meter | 3/4", 0.1 gal/pulse -
Dwyer OP-D-1 | Orifice Plate Flowmeter | 1-1/4" Line, 0.400" Bore, Beta 0.29 -
Dwyer IF2702 | Industrial Direct Reading Flowmeter | 0.76 GPM Water, 3.3 SCFM Air, 1/2" NPT -
ifm SDG750, SDG Series Air Meter Flow Meter for Air, 0.6 m/s Min, 143.9 m/s Max -
Dwyer WPTN-A-C-04-10 | NSF Multi-Jet Plastic Water Meter | 1", 10 gal/pulse -
Dwyer WNT-A-C-06-100 | Lead-Free Brass Multi-Jet Water Meter | 1", 100 gal/pulse, NSF -
Dwyer DTFW-2B-1W | Variable-Area Liquid Flowmeter | 0-1 GPM water, 1/2" NPT, brass body -
Dwyer RMA-5-TMV | Rate-Master Flowmeter | 1-10 SCFH Air, 2" Scale, Top-Mounted Valve -
Dwyer DTFW-2S-2W | Variable-Area Liquid Flowmeter | 0-2 GPM water, 1/2" NPT, SS body -
Dwyer VFA-33-SSV | Visi-Float Acrylic Flowmeter | 10-100 cc/min Water, 2" Scale, 5% FS -
Dwyer IF2711 | Industrial Direct Reading Flowmeter | 11 GPM Water, 47.5 SCFM Air, 1" NPT -
Dwyer IF2710 | Industrial Direct Reading Flowmeter | 9.6 GPM Water, 40 SCFM Air, 1" NPT -
Dwyer WPTN-A-C-02 | NSF Multi-Jet Plastic Water Meter | 5/8" x 3/4", 0.1 gal/pulse -
Dwyer DR204782 | Direct Reading Glass Flowmeter | 21 GPH Water, 316 SS Float -
Dwyer DS-400-10-LV | Averaging Pitot Flow Sensor | 10" Pipe, Without Valves -
Dwyer WPT-A-C-03-1 | Multi-Jet Plastic Water Meter | 3/4" x 1", 1 gal/pulse -
Dwyer WNT-A-C-08-10 | Lead-Free Brass Multi-Jet Water Meter | 2", 10 gal/pulse, NSF -
Dwyer WPT-B-C-10-10 | Multi-Jet Plastic Water Meter | 40 mm, 10 L/pulse